Rolling Mill Bearings 802101.A250.300 802124 802096 need bearings FACTORY

need bearings Factory is beaings rulman roulment rodamiento rolamento lager Подшипник factory  manufactuers suppler authrised  distirbutor  wholesales  sales  shop agents.

We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN

www.needbearings.com

Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace

802101.A250.300 1 285.75 380.898 244.475
802124 4 K 287.5 440 330
802096 1 288.925 406.4 298.45
802071.H122AG 1 304.648 438.048 279.4
802079 1 304.8 419.1 269.875
577249 1 304.902 412.648 266.7
802025 1 304.902 412.648 266.7
802025.H122AF 1 304.902 412.648 266.7
567640 3 304.902 412.648 266.7
802072.H122AG 1 305.003 438.048 279.4
802081.H122AE 1 ON 317.5 422.275 269.875
581035 1 317.5 447.675 327.025
802068 1 330.302 438.023 254
576210 1 333.375 469.9 342.9
802108.H122AG 1 341.312 457.098 254
802003.H122AG 1 343.052 457.098 254
802003.H122AF 1 343.052 457.098 254
578862 1 343.052 457.098 254
802003.H122BJ 1 ON 343.052 457.098 254
802029 1 346.075 488.95 358.775
802023 1 355.6 482.6 269.875
575032 3 355.6 482.6 269.875
802111 1 355.6 488.95 317.5
579769 1 368.3 523.875 382.588
802180 1 450 595 368
576497 1 450 595 398
580269 4 450 595 414
802188 1 457.2 596.9 279.4
802042M.H122AF 2 457.2 596.9 279.4
802167 1 460 610 360
572067 1 479.425 679.45 495.3
802007.H122BH 1 ON 482.6 615.95 330.2
802007.H122AG 1 482.6 615.95 330.2
802149 3 482.6 615.95 377.825
802149.H122AF 3 482.6 615.95 377.825
579990 1 SB 482.6 615.95 330.2
802112 1 482.6 615.95 400
802143.H122AG 3 482.6 615.95 330.2
564537 3 482.6 615.95 330.2
579576 1 482.6 615.95 402.05
802267 1 489.026 634.873 320.675
577346 1 501.65 711.2 520.7
567899 1 509.948 654.924 379
575859 1 514.35 673.1 422.275
574472 1 519.113 736.6 536.575
802152 1 540 690 400
575848 1 558.8 736.6 322.263
565249 1 558.8 736.6 409.575
802080 1 558.8 736.6 457.2
802095M 2 710 900 410
802031 1 711.2 914.4 317.5
802031M 2 711.2 914.4 317.5
567922 3 711.2 914.4 317.5
565250 2 749.3 1066.8 736.6
802069M.H122BU  2 2 863.6 1169.987 844.55
576211 2 863.6 1219.2 889
802176 10.7500 15.0000 9.6250 12.0000
547044 279.578 380.898 244.475 304.8
522458 285.75 380.898 244.475 314.475
549895 304.902 412.648 266.7 336.55
572368 343.052 457.098 254 323.85
802120 355.6 457.2 252.412 323.85
547043 355.6 482.6 269.875 330.2
544260 355.6 488.95 317.5 381
564155 374.65 501.65 260.35 323.85
541941 431.8 571.5 279.4 368.3
548232 431.8 571.5 336.55 412.75
574289 444.5 571.5 317.5 355.6
548641 482.6 615.95 330.2 406.4
802059.H122AB 482.6 615.95 330.2 419.1
548234 501.65 711.2 520.7 603.25
548233 536.575 761.873 558.8 638.175
561017 585.788 771.525 479.425 555.625
523039 685.8 876.3 355.6 457.2
802041M BK 685.8 876.3 355.6 457.2
532479 SN 711.2 914.4 317.5 425.45

 

512127 1 136.525 225.425 120.65
540696 2 177.8 247.65 90.488
541398 1 177.8 288.925 123.825
530979 1 203.2 317.5 123.825
521522 1 203.2 317.5 133.35
535518 1 203.2 317.5 142.875
541397 1 203.2 368.3 158.75
565920 1 220.663 314.325 115.888
800579 1 234.95 327.025 93.662
564290 1 244.475 381 146.05
511577 1 254 358.775 130.175
547757 1 254 438.15 165.1
505684 1 254 444.5 133.35
517563A 1 269.875 381 136.525
564144 1 279.4 469.9 169.863
546348 1 288.925 406.4 144.462
542664 1 300.038 422.275 150.813
572151 1 304.8 419.1 130.175
575744 1 305 438.048 133.35
510687A 1 333.375 469.9 166.688
515956 1 342.9 533.4 139.69
575296 2 346.075 488.95 174.625
518240A 2 384.175 546.1 193.675
533805 3 384.175 546.1 193.675
804701 2 406.4 546.1 138.112
531821 1 406.4 565.15 184.15
525090 1 409.575 546.1 161.925
524903 1 415.925 590.55 209.55
528949 1 431.902 685.698 330.2
518667 1 447.675 635 223.838
515087A 1 479.425 679.45 238.125
503772 2 501.65 711.2 250.825
536245 1 508 762 219.075
532273 3 520 820 300
526165 2 536.575 761.873 269.875
544145 1 558.8 736.6 196.85
543718 3 571.5 812.8 285.75
528269 3 600 1000 350
538086 1 609.6 820 171.45
804575 1 635 939.8 304.8
800501 3 635 939.8 304.8
515897A 3 657.225 933.45 328.613
568023 3 682.625 965.2 338.138
532828 3 SN 710 900 197
518933 1 711.2 914.4 149.225
524770 3 825.5 1168.4 409.575
539945 3 SB 901.7 1295.4 450.85
521872 3 939.8 1333.5 463.55

 

543067 2 152.4 254 120.65
548433 1 160 240 94
544752 2 177.8 269.875 139.7
575387 2 KB 187.325 269.875 101.6
548245 1 187.325 269.875 101.6
535083 2 187.325 269.875 101.6
564286 1 187.325 290 142
542048 2 190 290 142
535082 2 208.89 336.55 180.975
563390 1 215.9 317.5 125
539084 2 219.605 336.55 160.34
548244 1 220 340 140
564232 2 KB 220 340 140
542129 2 220.13 336.55 180.975
539574 2 230 370 160
535081 1 269.875 381 136.525
542146 2 272.39 381 136.525
544753 2 280 460 220
548243 1 288.925 406.4 165.1
564231 2 KB 288.925 406.4 165.1
539576 2 317.5 447.675 159.512
803981 1 SN 325 469.9 182.563
548242 1 333.375 469.9 166.688
564230 2 KB 333.375 469.9 166.688
541965 2 333.375 469.9 182.563
544754 2 340 520 220

 

515090 1 4.5000 9.0000 4.5625
540157 1 5.2500 7.8750 4.0000
543176 2 5.5000 10.0000 5.8750
562080 2 5.7500 10.0000 5.8750
510855 1 6.0000 8.7500 3.9374
503316 1 6.0000 10.0000 5.8750
522040 1 6.5000 11.3750 5.6250
532949 1 7.0000 10.6250 4.6875
503594 2 7.0000 11.3750 5.6250
525012 1 7.3750 10.6250 4.6875
512704A 1 7.5000 10.5000 4.0625
525882 2 7.8750 12.5000 5.7500
518879A 2 8.0000 12.5000 5.7500
523062 2 8.1250 13.2500 8.3125
518468 1 9.0000 14.0000 6.0000
514401 1 9.0000 14.0000 6.0000
515125 2 9.0000 19.2500 10.0000
505612 2 10.0000 14.1250 6.0000
515129 1 10.0000 21.0000 10.8750
514599 1 10.2500 16.6250 7.0312
524440A 2 11.2500 14.9960 5.5000
525830 1 11.2500 19.7500 8.0000
505614A 2 11.3750 16.0000 6.5000
526864 1 11.8125 16.6250 6.8750
527128 2 12.0000 17.2460 6.5000
512601 1 12.2500 22.0000 7.5000
521746 2 12.5000 17.5000 5.7500
510607A 2 12.5000 17.6250 7.1250
515495 2 13.0000 19.0000 7.0000
526831 2 13.1250 18.5000 7.5000
505613A 2 13.6250 19.2500 6.2500
523319 2 14.0000 17.5000 5.3750
510608A 2 14.0000 19.7500 6.1250
581099 4 14.4980 20.6250 8.4375
573335 2 14.5000 23.5000 8.0000
527366 2 14.6250 19.7500 6.1250
526251 2 15.0000 20.0000 5.5000
581097 4 15.0000 23.2500 9.6250
547099 2 15.0000 23.2500 9.6250
579745 4 15.1250 21.5000 8.7500
505611B 1 15.6250 21.5000 6.2500
525845 2 16.0000 21.5000 7.3125
515494 2 16.0000 23.9970 7.0000
578129 4 16.3750 23.2500 9.6250
517498A 2 16.3750 23.2500 9.6250
527127 2 17.0000 22.5000 6.1250
579097 3 17.6250 25.0000 10.1250
521467A 2 17.6250 25.0000 10.1250
529635 2 18.0000 23.5000 6.5000
541705 2 18.0000 26.0000 9.0000
517499B 2 18.8750 26.7500 10.8750
578647 4 18.8750 26.7500 10.8750
515917A 2 19.2500 24.9950 7.1250
505610 1 19.2500 26.0000 8.1250
515127A 2 19.6250 24.9950 7.0000
578586 4 19.7500 28.0000 11.5000
528996 2 19.7500 28.0000 11.5000
518884 1 20.0000 33.0000 12.0000
528407 2 20.5000 29.0000 7.3426
577417 4 21.1250 29.9950 12.2500
581098 4 21.1250 29.9950 12.2500
536948A 2 22.0000 29.0000 7.3751
521229B 2 22.0000 29.0000 8.8750
541361 4 22.0000 29.0000 8.8750
536529 2 22.5000 32.0000 13.1250
566721 4 22.5000 32.0000 13.1250
524528 2 23.7380 31.0000 8.1250
513974 2 24.0000 31.0000 8.1250
533433 1 24.0000 32.0000 7.5000
574101 3 25.0000 39.0000 13.3750
514502 2 26.0000 32.0000 8.0000
512516 2 27.0000 34.5000 7.8750
521233 1 28.0000 36.0000 7.5000
512878 1 28.5000 36.0000 7.3750
514528 1 30.0000 38.0000 7.3750
512407 1 30.5000 38.0000 7.3750
576448 2 30.5000 38.0000 7.3750
521084 1 32.0000 40.0000 7.5000
518817 1 32.0000 42.0000 7.5000
512406 1 36.0000 42.0000 5.5000
579565 3 36.0000 42.0000 5.5000
579534 3 45.6693 56.2992 9.4488
563113 3 52.0000 68.0000 16.2500

Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shafting

www.needbearings.com

Leave a Reply