need bearings Factory is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
06DC0846A | 4 | 22.200 | 1.27 | 40 | ZR34 |
11N1226V | 7 | 32.4672 | 1.69 | 24,56 | ZR24 |
11DC1252 | 4 | 32.483 | 3.27 | 40 | ZR24 |
14DC1690LDS-1 | 5 | 44.977 | 10.1 | 40 | ZR33 |
14DC1690ADS | 1 | 45.000 | 10.5 | 32,48,72 | ZR33 |
18DC19100NDS | 5 | 49.980 | 14.7 | 48 | ZR25 |
20DC23080DS | 3 | 62.474 | 18.2 | 12 | ZR23 |
20DC23120MDS | 1 | 62.474 | 27.2 | 32 | ZR23 |
20DC23100NDS-1 | 5 | 62.480 | 21.7 | 40 | ZR23 |
20DC23120KDS-2 | 2 | 62.474 | 26.0 | 32,40,48 | ZR23 |
26DC30160DS | 1 | 84.9617 | 64.8 | 40,48 | ZR22 |
26DC30170MDS | 1 | 84.955 | 72.6 | 40,48 | ZR22 |
26DC30170KDS-3 | 2 | 84.955 | 70 | 40,48 | ZR22 |
36DC41171DS | 1 | 113.155 | 130 | 48,56 | ZR21 |
36DC41171ADS | 6 | 113.155 | 124 | 48,56 | ZR21 |
36DC41171KDS | 2 | 113.155 | 125 | 48 | ZR21 |
36DC41217DS+DP | 1 | 113.155 | 161 | 40,48 | ZR21 |
36DC41224KDS | 2 | 113.181 | 160 | 32,48 | ZR21 |
36DC41224QDS | 5 | 113.155 | 162 | 40,48 | ZR21 |
10NUP1144 | – | – | 2.33 | – | ZR22,ZR21 |
10NUP1346/48 | – | – | 3.39 | – | ZR21 |
10NUP1352 | – | – | 3.8 | – | ZR21 |
10DC1280DS | 9 | 34.976 | 5.15 | 32 | 12HI |
10DC1285DS | 9 | 34.984 | 5.40 | 32 | 12HI |
12DC1695DS | 9 | 46.484 | 11.5 | 20 | 12HI |
13DC17100DS | 9 | 52.480 | 13.5 | 10 | 12HI |
18DC23100DS | 9 | 69.980 | 24.2 | 24 | 12HI |
20DC2695DS | 9 | 79.970 | 30.2 | 32 | 12HI |
20DC26105DS | 9 | 79.970 | 33.5 | 32 | 12HI |
18DC26125DS | 9 | 84.970 | 41.3 | 34 | 12HI |
20DC26130DS | 9 | 79.970 | 41.5 | 32 | 12HI |
22DC28165DS | 8 | 84.965 | 60.2 | 10 | 12HI |
24DC28165DS | 9 | 79.965 | 57.7 | 14 | 12HI |
24DC35165ADS | 12 | 114.965 | 98.3 | 24 | 12HI |
26DC35175DS | 12 | 109.965 | 101 | 24 | 12HI |
12DC1690DS | 9 | 46.484 | 9.97 | 8 | 20HI |
12DC16110DS | 8 | 46.484 | 12.2 | 36 | 20HI |
18DC2295DS | 9 | 64.982 | 20.9 | 40 | 20HI |
18DC22130ADS | 8 | 64.982 | 28.7 | 32,40 | 20HI |
23DC26140DS | 8 | 72.470 | 41.9 | 40 | 20HI |
13DC1770DS | 11 | 49.982 | 8.83 | 40 | 20HI |
18DC2294DS | 11 | 64.976 | 21.2 | 40 | 20HI |
18DC2294/96DS | 10 | 65.000 | 21.0 | 64 | 20HI |
26DC30130DS | 9 | 85.010 | 52.2 | 56 | 20HI |
26DC30130BDS | 10 | 85.010 | 51.8 | – | 20HI |
26DC30132ADS | 9 | 85.010 | 53.8 | 72 | 20HI |
47TS443229B | 1 | 0.39 | 1.74 | 2.59 | 73.9 |
47TS483229-1 | 1 | 0.33 | 2.03 | 3.02 | 63.6 |
47TS483425B | 1 | 0.47 | 1.43 | 2.12 | 66 |
47TS483434A | 1 | 0.4 | 1.68 | 2.5 | 88 |
47TS483523A | 2 | 0.35 | 1.91 | 2.84 | 67.5 |
47TS493531-2 | 1 | 0.4 | 1.68 | 2.5 | 89.9 |
47TS503727A-1 | 1 | 0.4 | 1.68 | 2.5 | 94.2 |
47TS513627B | 2 | 0.4 | 1.68 | 2.5 | 85 |
47TS523734-5 | 1 | 0.4 | 1.68 | 2.5 | 110 |
47TS533623B | 2 | 0.36 | 1.87 | 2.79 | 60 |
47TS553927A | 2 | 0.4 | 1.68 | 2.5 | 105 |
47TS563927B | 2 | 0.4 | 1.68 | 2.5 | 101 |
47TS563932-2 | 1 | 0.4 | 1.68 | 2.5 | 124 |
47TS563829A | 2 | 0.33 | 2.03 | 3.02 | 93.8 |
47TS564034A | 1 | 0.4 | 1.68 | 2.5 | 130 |
47TS564127 | 1 | 0.33 | 2.03 | 3.02 | 118 |
47TS564335 | 1 | 0.4 | 1.68 | 2.5 | 178 |
47TS614428C-1 | 2 | 0.4 | 1.68 | 2.5 | 135 |
47TS614127D | 2 | 0.39 | 1.74 | 2.59 | 99.5 |
47TS624331-4 | 1 | 0.4 | 1.68 | 2.5 | 131 |
47TS624335B-2 | 1 | 0.4 | 1.68 | 2.5 | 148 |
47TS644537-1 | 1 | 0.4 | 1.68 | 2.5 | 176 |
47TS694625D-1 | 2 | 0.4 | 1.68 | 2.5 | 110 |
47TS694630B | 2 | 0.4 | 1.68 | 2.5 | 135 |
47TS714827 | 1-P | 0.47 | 1.43 | 2.12 | 134 |
47TS724838A | 1 | 0.4 | 1.68 | 2.5 | 181 |
47TS885948A-3 | 2-P | 0.26 | 2.55 | 3.8 | 362 |
47TS886245-1 | 1-P | 0.33 | 2.03 | 3.02 | 430 |
47TS966850 | 1-P | 0.33 | 2.03 | 3.02 | 562 |
4TRS19D | 2-P | 0.4 | 1.68 | 2.5 | 239 |
47TS986648 | 1-P | 0.33 | 2.03 | 3.02 | 449 |
4TRS586A | 1-P | 0.33 | 2.03 | 3.02 | 613 |
4TRS595B | 1-P | 0.33 | 2.03 | 3.02 | 1 120 |
4TRS610 | 1-P | 0.4 | 1.68 | 2.5 | 430 |
4TRS711A | 1-P | 0.38 | 1.78 | 2.65 | 615 |
4TRS711L | 1-P | 0.4 | 1.68 | 2.5 | 678 |
4TRS800 | 1-P | 0.26 | 2.55 | 3.8 | 2 520 |
45D724535 | 1 | 380 | 440 | 425 | 5.5 | 2 | 1.5 | 0.29 | 2.32 | 3.45 | 2.26 | 109 |
45D775132 | 1 | 415 | 503 | 483 | 9 | 3.2 | 3.2 | 0.26 | 2.55 | 3.8 | 2.5 | 180 |
45D805337 | 1 | 428 | 516 | 497 | 11.5 | 2.5 | 1 | 0.26 | 2.55 | 3.8 | 2.5 | 213 |
45D815638 | 1 | 439 | 545 | 524 | 9.5 | 6.4 | 3.2 | 0.33 | 2.03 | 3.02 | 1.98 | 286 |
45D865740 | 1-P | 460 | 554 | 536 | 10.5 | 6.4 | 3 | 0.36 | 1.87 | 2.79 | 1.83 | 281 |
45D926839 | 1 | 518 | 658 | 619 | 11.5 | 4 | 1.5 | 0.36 | 1.87 | 2.79 | 1.83 | 429 |
45D966352A | 1-P | 510 | 623.5 | 593 | 7 | 2 | 1.5 | 0.26 | 2.55 | 3.8 | 2.5 | 416 |
45D976250A | 1-P | 512 | 599 | 583 | 6.5 | 6.4 | 6.4 | 0.44 | 1.54 | 2.3 | 1.51 | 358 |
4TR510C | 1-P | 539 | 642 | 617 | 10 | 3 | 1.5 | 0.28 | 2.43 | 3.61 | 2.37 | 405 |
4TR510L-2 | 1-P | 540 | 633 | 619 | 9 | 4 | 2 | 0.26 | 2.55 | 3.8 | 2.5 | 320 |
4TR559P-1 | 1-P | 595 | 719 | 693 | 11.5 | 6.4 | 3.2 | 0.33 | 2.03 | 3.02 | 1.98 | 576 |
4TR686J | 1-P | 730 | 859 | 829 | 14 | 6.4 | 3.2 | 0.26 | 2.55 | 3.8 | 2.5 | 875 |
37234A | 1 | 189 | 228 | 218 | 5 | 2 | 2.5 | 0.33 | 2.03 | 3.02 | 1.98 | 24.2 |
37236 | 1 | 198 | 242 | 232 | 6 | 2 | 2.5 | 0.33 | 2.03 | 3.02 | 1.98 | 29.1 |
47T372721B | 1 | 205 | 258 | 248 | 8 | 2 | 1 | 0.33 | 2.03 | 3.02 | 1.98 | 39.1 |
M238849D/810/810D | 1 | 206 | 257 | 245 | 5 | 3.2 | 1.6 | 0.33 | 2.03 | 3.02 | 1.98 | 39.5 |
37238 | 1 | 210 | 256 | 246 | 6 | 2 | 2.5 | 0.33 | 2.03 | 3.02 | 1.98 | 33.4 |
67885D/67820/67820D | 1 | 208.5 | 255.3 | 245.1 | 6 | 3.2 | 1.6 | 0.48 | 1.42 | 2.11 | 1.38 | 32.4 |
37240 | 1 | 223 | 270 | 260 | 5.5 | 2 | 2.5 | 0.28 | 2.43 | 3.61 | 2.37 | 39.6 |
47T433327 | 1 | 237 | 316 | 300 | 7 | 3.2 | 1.6 | 0.46 | 1.47 | 2.19 | 1.44 | 81.6 |
47T443023 | 1 | 231 | 288 | 278 | 6.5 | 2 | 2.5 | 0.4 | 1.68 | 2.5 | 1.64 | 45.1 |
37244 | 1 | 242 | 296 | 285 | 6 | 2.5 | 3 | 0.33 | 2.03 | 3.02 | 1.98 | 52 |
47T443225 | 1 | 244 | 308 | 293 | 6.5 | 2 | 2.5 | 0.35 | 1.95 | 2.9 | 1.91 | 64.7 |
47T443326A | 1 | 243 | 316 | 299 | 9 | 2.5 | 1 | 0.4 | 1.68 | 2.5 | 1.64 | 78.4 |
M244249D/210/210D | 1 | 241 | 300 | 288 | 5 | 3.2 | 1.6 | 0.33 | 2.03 | 3.02 | 1.98 | 59 |
LM245149D/110/110D | 1 | 247 | 297 | 287 | 5.5 | 3.2 | 1.6 | 0.33 | 2.03 | 3.02 | 1.98 | 41.8 |
37248 | 1 | 259 | 324 | 312 | 8.5 | 2.5 | 3 | 0.39 | 1.74 | 2.59 | 1.7 | 68.4 |
47T483523A | 1 | 267 | 335 | 319 | 8.5 | 3.2 | 1.6 | 0.35 | 1.91 | 2.84 | 1.86 | 72.9 |
47T493319 | 1 | 259 | 313 | 303 | 5.5 | 3.2 | 1.6 | 0.55 | 1.24 | 1.84 | 1.21 | 44.4 |
LM247748D/710/710D | 1 | 265 | 313 | 305 | 7.5 | 3.2 | 1.6 | 0.32 | 2.1 | 3.13 | 2.06 | 44.4 |
47T503627 | 1 | 277 | 351 | 330 | 8 | 2.5 | 1.5 | 0.33 | 2.03 | 3.02 | 1.98 | 96.7 |
M249748D/710/710D | 1 | 277 | 345 | 330 | 8 | 3.2 | 3.2 | 0.33 | 2.03 | 3.02 | 1.98 | 86 |
37252 | 1 | 286 | 350 | 338 | 6 | 3 | 4 | 0.33 | 2.03 | 3.02 | 1.98 | 88.4 |
47T533623B | 1 | 285 | 342 | 332 | 8 | 3.2 | 1.6 | 0.36 | 1.87 | 2.79 | 1.83 | 62.7 |
47T563927B | 1 | 305 | 373 | 363 | 9.5 | 6.4 | 1.6 | 0.4 | 1.68 | 2.5 | 1.64 | 101 |
LM654644D/610/610D | 1 | 303 | 367 | 356 | 6.5 | 3.2 | 1.6 | 0.43 | 1.57 | 2.34 | 1.53 | 80.4 |
47T563829 | 1 | 300 | 370 | 354 | 6 | 2 | 2 | 0.33 | 2.03 | 3.02 | 1.98 | 91.8 |
37256X | 1 | 303 | 377 | 363 | 8 | 3 | 2 | 0.4 | 1.68 | 2.5 | 1.64 | 110 |
LM654648D/610/610D | 1 | 303 | 367 | 356 | 6.5 | 3.2 | 1.6 | 0.43 | 1.57 | 2.34 | 1.53 | 75.6 |
M255449D/410/410D | 1 | 316 | 392 | 373 | 9 | 3.2 | 3.2 | 0.34 | 2 | 2.97 | 1.95 | 127 |
47T604231 | 1 | 325 | 406 | 388 | 8.5 | 2.5 | 1 | 0.34 | 2 | 2.98 | 1.96 | 132 |
37260 | 1 | 334 | 406 | 391 | 6 | 3 | 4 | 0.28 | 2.37 | 3.53 | 2.32 | 134 |
47T604330 | 1 | 328 | 416 | 393 | 10 | 2.5 | 3 | 0.35 | 1.95 | 2.9 | 1.91 | 141 |
HM256849D/810/810D | 1 | 325 | 407 | 388 | 7 | 3.2 | 3.2 | 0.34 | 2 | 2.98 | 1.96 | 136 |
M257149D/110/110D | 1 | 331 | 398 | 387 | 7 | 6.4 | 1.6 | 0.33 | 2.03 | 3.02 | 1.98 | 110 |
M257248D/210/210D | 1 | 328 | 398 | 383 | 7 | 3.2 | 3.2 | 0.32 | 2.12 | 3.15 | 2.07 | 101 |
47T624331A | 1 | 332 | 416 | 399 | 10 | 2.5 | 2.5 | 0.4 | 1.68 | 2.5 | 1.64 | 135 |
47T6246A | 1 | 346 | 442 | 421 | 12 | 3 | 4 | 0.32 | 2.12 | 3.15 | 2.07 | 188 |
LM258649D/610/610D | 1 | 341 | 407 | 392 | 8.5 | 3.2 | 1.6 | 0.32 | 2.12 | 3.15 | 2.07 | 104 |
47T644533L | 1 | 344 | 426 | 411 | 11.5 | 6.4 | 1.6 | 0.33 | 2.03 | 3.02 | 1.98 | 161 |
47T644633 | 1 | 349 | 442 | 424 | 10 | 3 | 2.5 | 0.42 | 1.62 | 2.42 | 1.59 | 175 |
37264 | 1 | 356 | 442 | 421 | 8.5 | 3 | 4 | 0.33 | 2.03 | 3.02 | 1.98 | 183 |
47T644825 | 1-P | 358 | 462 | 437 | 9 | 3 | 2 | 0.4 | 1.68 | 2.5 | 1.64 | 161 |
HM261049D/010/010D | 1-P | 360 | 455 | 432 | 9 | 3.2 | 1.6 | 0.33 | 2.02 | 3.01 | 1.97 | 190 |
37268A | 1-P | 371 | 458 | 443 | 9.5 | 4 | 6 | 0.33 | 2.03 | 3.02 | 1.98 | 198 |
47T694625 | 1 | 363 | 442 | 425 | 6 | 3.2 | 1.6 | 0.47 | 1.43 | 2.12 | 1.4 | 111 |
HM262749D/10/10D | 1 | 378 | 474 | 449 | 8 | 3.2 | 3.2 | 0.33 | 2.02 | 3 | 1.97 | 214 |
LM763449D/410/410D | 1 | 381 | 468 | 450 | 3.5 | 3.2 | 1.6 | 0.47 | 1.43 | 2.14 | 1.4 | 136 |
47T714827-1 | 1 | 386 | 468 | 450 | 8 | 3.2 | 1.6 | 0.26 | 2.55 | 3.8 | 2.5 | 139 |
M263349D/310/310D | 1-P | 383 | 474 | 452 | 7.5 | 3.2 | 1.6 | 0.33 | 2.03 | 3.02 | 1.98 | 182 |
47T725137 | 1 | 392 | 486 | 471 | 7 | 4 | 6 | 0.33 | 2.03 | 3.02 | 1.98 | 232 |
47T745238J | 1-P | 401 | 502 | 485 | 10.5 | 6.4 | 3.2 | 0.33 | 2.03 | 3.02 | 1.98 | 268 |
37276 | 1 | 415 | 514 | 496 | 7.5 | 4 | 5 | 0.4 | 1.68 | 2.5 | 1.64 | 268 |
47T765629 | 1-P | 428 | 542 | 513 | 11 | 3 | 4 | 0.27 | 2.47 | 3.67 | 2.41 | 246 |
47T775547 | 1 | 418 | 524 | 503 | 7.5 | 6.4 | 3.2 | 0.33 | 2.03 | 3.02 | 1.98 | 360 |
47T785135A | 1 | 413 | 496 | 478 | 10.5 | 2.5 | 1.5 | 0.33 | 2.03 | 3.02 | 1.98 | 186 |
47T805638A | 1-P | 435 | 542 | 519 | 10 | 3 | 1.5 | 0.33 | 2.03 | 3.02 | 1.98 | 296 |
47T805930A | 1-P | 449 | 572 | 540 | 7.5 | 3 | 1.5 | 0.33 | 2.03 | 3.02 | 1.98 | 289 |
47T815638 | 1 | 439 | 540 | 524 | 9.5 | 6.4 | 3.2 | 0.33 | 2.03 | 3.02 | 1.98 | 284 |
47T835943A | 1-P | 455 | 568 | 543 | 10 | 6.4 | 3.2 | 0.33 | 2.03 | 3.02 | 1.98 | 391 |
37284 | 1 | 460 | 570 | 544 | 7.5 | 4 | 5 | 0.33 | 2.03 | 3.02 | 1.98 | 374 |
47T865734 | 1-P | 460 | 549 | 534 | 10 | 6.4 | 1.6 | 0.36 | 1.87 | 2.79 | 1.83 | 232 |
47T885842 | 1-P | 467 | 562 | 544 | 1.5 | 3 | 1.5 | 0.26 | 2.55 | 3.8 | 2.5 | 288 |
37288 | 1 | 482 | 592 | 576 | 9 | 5 | 5 | 0.4 | 1.68 | 2.5 | 1.64 | 417 |
47T886246 | 1-P | 474 | 602 | 573 | 10.5 | 3 | 5 | 0.4 | 1.68 | 2.5 | 1.64 | 436 |
M270449D/10/10D | 1-P | 478 | 573 | 557 | 9 | 5 | 2 | 0.33 | 2.03 | 3.02 | 1.98 | 278 |
47T905845 | 1 | 475 | 552 | 537 | 2 | 5 | 1.5 | 0.26 | 2.55 | 3.8 | 2.5 | 286 |
47T916028A | 1-P | 485 | 581 | 560 | 8.5 | 3.2 | 1.6 | 0.47 | 1.43 | 2.12 | 1.4 | 307 |
47T925928 | 1 | 483 | 572 | 555 | 10.5 | 2.5 | 1 | 0.44 | 1.52 | 2.26 | 1.49 | 177 |
47T926236 | 1 | 490 | 601 | 572 | 8 | 2.5 | 1 | 0.47 | 1.43 | 2.12 | 1.4 | 292 |
47T956037A | 1 | 501 | 581 | 566 | 10.5 | 4.8 | 1.6 | 0.26 | 2.55 | 3.8 | 2.5 | 246 |
47T966850 | 1-P | 523 | 656 | 641 | 12.5 | 6.4 | 3.2 | 0.33 | 2.03 | 3.02 | 1.98 | 591 |
37296 | 1-P | 520 | 650 | 629 | 9.5 | 5 | 5 | 0.33 | 2.03 | 3.02 | 1.98 | 563 |
4TR19B | 1-P | 509 | 593 | 573 | 10.5 | 6.4 | 4.8 | 0.33 | 2.03 | 3.02 | 1.98 | 243 |
4TR19D | 1 | 508 | 593 | 573 | 10 | 6.4 | 3.2 | 0.36 | 1.87 | 2.79 | 1.83 | 240 |
47T976242 | 1 | 508 | 597 | 577 | 6 | 4 | 2.5 | 0.26 | 2.55 | 3.8 | 2.5 | 296 |
LM772749D/710/710D | 1 | 513 | 618 | 594 | 9.5 | 3.2 | 3.2 | 0.47 | 1.43 | 2.12 | 1.4 | 261 |
47T986339B | 1 | 517 | 607 | 587 | 4.5 | 3 | 1.5 | 0.32 | 2.12 | 3.15 | 2.07 | 285 |
4TR500B | 1-P | 530 | 648 | 626 | 11 | 4 | 5 | 0.32 | 2.12 | 3.15 | 2.07 | 510 |
372/500 | 1-P | 544 | 677 | 651 | 8.5 | 5 | 6 | 0.37 | 1.8 | 2.69 | 1.76 | 641 |
4TR510A | 1-P | 534 | 632 | 612 | 7 | 6.4 | 1.6 | 0.41 | 1.64 | 2.44 | 1.6 | 315 |
4TR510L | 1-P | 540 | 633 | 613 | 9 | 4 | 2.5 | 0.26 | 2.55 | 3.8 | 2.5 | 320 |
4TR514A | 1 | 545 | 650 | 630 | 11 | 6.4 | 3.2 | 0.33 | 2.03 | 3.02 | 1.98 | 392 |
M275349D/310/310D | 1-P | 562 | 712 | 681 | 10.5 | 6.4 | 3.2 | 0.33 | 2.03 | 3.02 | 1.98 | 743 |
M276449D/410/410D | 1-P | 578 | 738 | 700 | 9 | 6.4 | 3.2 | 0.33 | 2.03 | 3.02 | 1.98 | 820 |
EE843221D/290/291D | 1-P | 607 | 712 | 692 | 9.5 | 6.4 | 3.2 | 0.34 | 1.97 | 2.93 | 1.93 | 371 |
4TR559N | 1-P | 594 | 712 | 689 | 10.5 | 6.4 | 3.2 | 0.35 | 1.95 | 2.9 | 1.91 | 477 |
4TR559A | 1-P | 594 | 717 | 692 | 9 | 4 | 3 | 0.35 | 1.95 | 2.9 | 1.91 | 525 |
4TR570A | 1-P | 618 | 758 | 726 | 10 | 4 | 2 | 0.42 | 1.61 | 2.39 | 1.57 | 737 |
M278749D/710/710D | 1-P | 625 | 789 | 751 | 14 | 6.4 | 3.2 | 0.33 | 2.03 | 3.02 | 1.98 | 1020 |
4TR584 | 1-P | 613 | 712 | 692 | 6.5 | 3.2 | 1.6 | 0.43 | 1.57 | 2.34 | 1.53 | 326 |
LM778549D/510/510D | 1-P | 617 | 738 | 715 | 8.5 | 6.4 | 3.2 | 0.47 | 1.43 | 2.12 | 1.4 | 468 |
M280049D/010/010D | 1-P | 651 | 820 | 780 | 8 | 6.4 | 3.2 | 0.33 | 2.03 | 3.02 | 1.98 | 1130 |
4TR600B | 1-P | 658 | 833 | 792 | 13 | 4 | 5 | 0.33 | 2.03 | 3.02 | 1.98 | 1160 |
M280249D/210/210XD | 1-P | 652 | 833 | 788 | 12 | 6.4 | 3.2 | 0.33 | 2.03 | 3.02 | 1.98 | 1170 |
EE649241D/310/311D | 1-P | 650 | 763 | 739 | 13 | 6.4 | 3.2 | 0.37 | 1.82 | 2.7 | 1.78 | 459 |
4TR630B | 1-P | 698 | 892 | 846 | 11.5 | 5 | 2.5 | 0.33 | 2.03 | 3.02 | 1.98 | 1050 |
LM281049D/10/10D | 1-P | 690 | 833 | 801 | 13 | 6.4 | 3.2 | 0.33 | 2.03 | 3.02 | 1.98 | 881 |
M281649D/610/610D | 1-P | 713 | 909 | 864 | 9.5 | 6.4 | 3.3 | 0.33 | 2.03 | 3.02 | 1.98 | 1530 |
4TR670 | 1-P | 732 | 924 | 884 | 13 | 6 | 4 | 0.33 | 2.03 | 3.02 | 1.98 | 1710 |
LM281849D/810/810D | 1-P | 724 | 877 | 847 | 11.5 | 6.4 | 3.2 | 0.33 | 2.03 | 3.02 | 1.98 | 973 |
4TR686A | 1-P | 734 | 852 | 824 | 11 | 6.4 | 3.2 | 0.42 | 1.62 | 2.42 | 1.59 | 554 |
4TR708B | 1-P | 753 | 906 | 878 | 11 | 6.4 | 3.2 | 0.33 | 2.03 | 3.02 | 1.98 | 1050 |
4TR710 | 1-P | 750 | 877 | 853 | 11.5 | 6 | 2.5 | 0.35 | 1.95 | 2.9 | 1.91 | 636 |
4TR711 | 1-P | 774 | 890 | 868 | 11.5 | 6.4 | 6.4 | 0.38 | 1.78 | 2.65 | 1.74 | 538 |
47T1429136 | 1-P | 753 | 890 | 860 | 10.5 | 6.4 | 3.2 | 0.38 | 1.78 | 2.65 | 1.74 | 598 |
LM282847D/810/810D | 1-P | 764 | 922 | 890 | 12.5 | 6.4 | 3.2 | 0.33 | 2.03 | 3.02 | 1.98 | 1090 |
LM283649D/610/610D | 1-P | 801 | 966 | 929 | 13 | 6.4 | 3.2 | 0.32 | 2.12 | 3.15 | 2.07 | 1320 |
4TR750 | 1-P | 791 | 929 | 900 | 11.5 | 4 | 2 | 0.4 | 1.68 | 2.5 | 1.68 | 705 |
M284249D/210/210XD | 1-P | 831 | 1043 | 998 | 11 | 12.7 | 4.8 | 0.33 | 2.03 | 3.02 | 1.98 | 2360 |
M285848D/10/10D | 1-P | 897 | 1132 | 1083 | 15.5 | 12.7 | 4.8 | 0.33 | 2.03 | 3.02 | 1.98 | 2980 |
LM286249D/210/210D | 1-P | 920 | 1093 | 1063 | 15 | 12.7 | 4.8 | 0.32 | 2.08 | 3.1 | 2.04 | 1840 |
EE547341D/480/481D | 1-P | 947 | 1182 | 1130 | 9 | 12.7 | 4.8 | 0.33 | 2.03 | 3.02 | 1.98 | 3390 |
LM287649D/610/610D | 1-P | 1007 | 1233 | 1187 | 17.5 | 12.7 | 4.8 | 0.33 | 2.03 | 3.02 | 1.98 | 3130 |
LM287849D/810/810D | 1-P | 1022 | 1297 | 1235 | 15.5 | 12.7 | 4.8 | 0.33 | 2.03 | 3.02 | 1.98 | 4380 |
Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shafting