Vollnadelige Nadellager bearing mit Innenring Serie NA 1000, NA 2000, NA 22000, NA 3000

shy company is a bearing manufacturer in China,founded in 1998.
We supply all kinds of bearings with factory price.
Welcome to contact us if you have any needs.

E:sophia@needbearings.com, Mob/Whatsapp: +86 18651218076 https://needbearings.com

Bezeichnungd mmTragzahlen kNGewicht kgdynamischstatischCÖlFett12151720NA 1020NA 202025NA 1025NA 2025NA 2202530NA 1030NA 2030NA 22030NA 303035NA 1035NA 2035NA 22035NA 303540NA 1040NA 2040NA 22040NA 304045NA 1045NA 2045NA 304550NA 1050NA 2050NA 3050

Welle

mm
D
mm
B
mm
Fw mm rs min.
mm
Grenzdrehzahlen min-1
C0
NA 1012 (1) 12 28 15 17.6 0.35 11.0 16.5 22000 14000 0.050
NA 1015 (1) 15 32 15 20.8 0.65 12.4 19.5 18000 12000 0.044
NA 2015 (1) 15 35 22 22.1 0.65 23.5 37.5 17000 11000 0.082
NA 1017 (1) 17 35 15 23.9 0.65 13.7 22.5 16000 10000 0.047
20 42 18 28.7 0.65 19.3 33.5 13000 8600 0.084
20 42 22 28.7 0.65 28.5 49.0 13000 8600 0.104
25 47 18 33.5 0.65 21.5 39.0 11000 7200 0.097
25 47 22 33.5 0.65 33.0 60.0 11000 7200 0.122
25 47 30 33.5 0.65 52.0 94.0 11000 7200 0.170
30 52 18 38.2 0.65 23.5 44.5 10000 6500 0.107
30 52 22 38.2 0.65 34.5 66.0 10000 6500 0.139
30 52 30 38.2 0.65 57.0 108 10000 6500 0.193
30 62 30 44.0 0.65 64.0 125 8600 5600 0.309
35 58 18 44.0 0.65 26.0 51.0 8600 5600 0.127
35 58 22 44.0 0.65 38.0 75.0 8600 5600 0.160
35 58 30 44.0 0.65 63.0 124 8600 5600 0.225
35 72 36 49.7 0.65 90.0 183 7600 4900 0.545
40 65 18 49.7 0.85 28.5 58.0 7600 4900 0.160
40 65 22 49.7 0.85 41.5 85.0 7600 4900 0.200
40 65 30 49.7 0.85 68.0 140 7600 4900 0.278
40 80 36 55.4 0.85 97.0 204 6900 4500 0.672
45 72 18 55.4 0.85 30.5 65.0 6900 4500 0.193
45 72 22 55.4 0.85 45.0 95.0 6900 4500 0.242
45 85 38 62.1 0.85 105.0 230 6100 4000 0.710
50 80 20 62.1 0.85 33.0 73.0 6100 4000 0.418
50 80 28 62.1 0.85 64.0 142 6100 4000 0.603
50 90 38 68.8 0.85 113.0 255 5500 3600 1.22

Leave a Reply